Overview

Unlock Exciting Benefits of Forex Currency Trading with the #1 Forex Broker

Get ready to dive into the dynamic world of Forex trading and unlock unlimited earning potential, with FXOpulence’s expertize.

Overview

Start Trading Forex Currencies Like a Pro

Trade the most popular Forex pairs on MT5.

Symbol Avg. spread Margin Long swap Short swap
AUDCAD 1 -5 -1 136.38
AUDCHF 0.8 3.27 -6.54 136.38
AUDJPY 0.6 5.67 -8.98 136.37
AUDNZD 1 -3.11 -0.75 136.37
AUDUSD 0.4 -6 -2 136.38
CADCHF 1 5.44 -9.1 147.73
CADJPY 1.1 8.87 -12.72 147.72
CHFJPY 1.5 -2.11 -2.43 214.46
EURAUD 1.2 -8.49 2.91 211.85
EURCAD 1.1 -11.28 5.67 211.86
EURCHF 0.7 0 -8 211.86
EURGBP 0.4 -7 0 211.86
EURJPY 0.6 2 -10 211.86
EURNZD 2.5 -11.17 4.77 211.86
EURUSD 0.1 -9.09 4.78 211.85
GBPAUD 1.6 -3.78 -5.83 240.67
GBPCAD 1.5 -9 -2 240.68
GBPCHF 1.4 4.31 -14.74 240.68
GBPJPY 1.3 9.65 -18.39 240.68
GBPNZD 2.5 -6.35 -4.28 240.68
GBPUSD 0.4 -8 -1 240.68
NZDCAD 1.2 -2.67 -0.26 124.71
NZDCHF 1.2 3.62 -6.69 124.71
NZDJPY 1 6.31 -9.5 124.7
NZDUSD 0.5 -2.97 -0.38 124.71
USDCAD 0.2 -2 -4 200
USDCHF 0.6 7.55 -13.17 200
USDJPY 0.4 12.12 -18.55 200

Benefits

Unlock Your Trading Potential With FXOpulence

Switch to FXOpulence and tap into the cutting-edge technology.

phone
Advanced Trading
Tools

Access a wide range of advanced trading tools such as charting software, technical analysis indicators, and risk management tools.

phone
Low Spreads

FXOpulence offers some of the lowest spreads in the industry, ensuring that you can enter and exit positions with minimal costs.

phone
High Liquidity

The high liquidity of the Forex market also means that your trades can be executed quickly and efficiently with FXOpulence.

phone
User-Friendly Platform

Designed to make Forex trading accessible and easy for traders of all levels, according to your preferences and needs.

Ready to step into the trading world?
Open an account within minutes!

Relish smooth trading experience with a reliable ECN forex broker and
stay ahead of the market with our powerful trading tools.